2008 USAP SCHEDULE
| Date | Location | Time | Results |
| 1/19/08 | PRINCETON,IN | 9:00 A.M.^** | Results |
| NO PULL DUE TO FARM MACHINERY SHOW | |||
| 3/15/08 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 4/12/08 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 4/19/08 | EVANSVILLE,IN | 10:00 A.M.^** | Results |
| 5/17/08 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 6/28/08 | LAMPKIN’S
FARM
PULLERS PULL –LUNCH NOON |
3:00 P.M. | Results |
| 7/06/08 | COLUMBUS,IN | 1:00P.M. | Results |
| 7/19/08 | Mt. Vernon, IL (100% Payback) | 3:00 P.M. | Results |
| 7/24/08 | Evansville,
IN. Fair
3 & 4 MPH (4000, 4500, 5000 5500) 6 MPH (5000) |
6:30 P.M. | Results |
| 7/26/08 | Boonville, IN | 6:00 P.M. | Results |
| 8/2/08 | Mt. Vernon, IN (Extra Payback) | 4:00 P.M. | Results |
| 8/9/08 | Mackey, IN | 4:00 P.M. | Results |
| 8/23/08 | Bonnie, IL. | 3:00 P.M. | Results |
| 9/6/08 | Salem, IL. | 9:00 A.M.^ | Results |
| 9/27/08 | Hawesville, Ky. | 2:00 P.M. | Results |
| 10/4/08 | LAMPKIN’S
FARM
Show and Pull |
3:00 P.M. | Results |
| 10/11/08 | Boonville, IN. | ? | Results |
| 11/28/08 | —PRATICE | 11 TILL 4 ^** | Results |
| 11/29/08 | THANKSGIVING PULL | 9:00 A.M. ^** | Results |
| 11/30/08 | THANKSGIVING PULL | 9:00 A.M. ^** | Results |
^ notes 2 sleds **notes rain or shine pulls