Thanksgiving Pull       Princeton, IN
Saturday, November 26, 2011
King of the Hill  (5000) (4MPH)
Place Puller Tractor 1st Hook 2nd Hook Total
Distance Distance Distance
1 Eric Bloom Oliver 77 210.09 194.33 404.42
2 Austin Clark Oliver 88 191.88 186.33 378.21
3 Logan Yount Farmall S-MT/A 185.01 191.58 376.59
4 Jason Thompson Farmall 460 194.59 178.57 373.16
5 JR Cole Farmall 460 202.75 170.2 372.95
6 Charlie Starke Oliver 88 175.56 193 368.56
7 Denny Marvell Oliver 88 171.99 196.05 368.04
8 Rick Carr Oliver 770 193.9 173.59 367.49
9 Allan Ray IH 460 173.74 191.88 365.62
10 Brook Garland Co-op E-3 183.16 182.04 365.2
11 Charlie Starke Oliver 77 178.73 183.28 362.01
12 Bobby Birdsong Farmall 560 186.53 173.94 360.47
13 Jimmy Drury Farmall M 169.87 190.35 360.22
14 Bernie Hirsch Co-op E-4 173.24 184.18 357.42
15 Jonathan Stewart Farmall 560 166.8 190.56 357.36
16 Lee Blandford Old School F M 168.12 188.12 356.24
17 AJ Alstatt AC WD 45 167.59 184.23 351.82
18 Tim Bingham Farmall M 175.79 175.83 351.62
19 Richard Helfert Oliver 88 183.06 167.83 350.89
20 Andrew England AC WD 165.41 184.53 349.94
21 Larry Joe Dimmett MH 44 166.97 182.69 349.16
22 Garry Sanderson Farmall 560 171.16 176.8 347.96
23 Brad Parker Oliver 880 DSL 173.24 173.27 346.51
24 Lanise Coe Oliver 77 172.48 172.22 344.7
25 Richard Taylor Farmall 560 DSL 160.69 182.61 343.3
26 Michael Johnson Oliver 88 168.35 174.41 342.76
27 John Peel Oliver 88 168.42 170.1 338.52
28 Leroy Brave Farmall H 164.19 174.29 338.48
29 Lee Blandford Farmall M 158.21 179.55 337.76
30 Matt Bock AC D-17 DSL 164.55 170.47 335.02
31 Dan Brown Oliver 88 160.26 174.41 334.67
32 Phil Wolfe Farmall SM 157.09 172.82 349.91
33 Chris Davis Farmall M 163.07 165.76 328.83
34 Bill Hoskins Oliver 88 166.47 161.53 328
35 Bill Esche Farmall M 161.55 166.39 327.94
36 JR Peel Oliver 88 163.56 162.9 326.46
37 Gene Esche Farmall SM 154.28 163.7 317.98
38 Cory Smith Farmall M 154.05 162.22 316.27
39 Wayne Reinbrecht AC WD 45 DSL 139.82 162.1 301.92
40 Robert Reeves JD 134.95 161 296.45
41 Debbie Powell Farmall SM 124.11 155.74 279.85
42 Jay Travis IH 460 183.82 168.27DQ 183.82
43 Brad Carr MH 44 170.44 138.37DQ 170.44
44 Leonard Yount Farmall M 166.31 192.06DQ 166.31
      3500 (3MPH)
Place Puller Tractor Distance
1 A1 McGary WC Allis FP/198.95
2 Mike Bock WD 45 FP/170.20
3 Cam Simpson WD 45 FP/169.41
4 Chris Davis Farmall H 202.42
5 Tonika York 901 Ford 196.97
6 Miles Gass WD 45 188.58
7 J.T. McConnell 901 Ford DQ
3500 (4MPH)
Place Puller Tractor Distance
1 Vic Simpson 435 JD 203.97
4000 (3MPH)
Place Puller Tractor Distance
1 AJ Alstatt WD 45 FP/162.21
2 Tonika York 901 Ford FP/132.77
3 Brook Garland Co-op E-3 205.53
4 Mike Bock WD 45 197.9
5 Brad Carr 33 MH 194.69
6 David York 901 Ford 194.36
7 Larry Wira 901 Ford 194.23
8 Al McGary WC Allis 193.86
9 Conner Cook 77 Oliver  192.21
10 Jim Drury 88 Oliver 189.37
11 Eric Bloom (Jimmy) 77 Oliver 188.51
12 J.T. McConnell 901 Ford 187.35
13 J.T. McConnell Moline Z 180.98
14 Collin Reinbrecht WD 45 DSL 175.49
15 Greg Spaulding WD 45 172.45
16 Tonika York 901 Ford 171.06
17 Jason Stenfenagel WD 45 170.77
18 Delbert Hertel 901 Ford 168.26
19 Cam Simpson WD 45 162.7
20 Tommy Kurtz 77 Oliver 136.8
21 Chris Davis Farmall H 129.99
22 Miles Gass WD 45 162.54 DQ
23 Richard Helfert Oliver 77 FP/155.47 DQ
4000  (4MPH)
Place Puller Tractor Distance
1 Billy Birdsong IH 460 198.34
2 Denny Marvell Oliver 88 197.57
3 Vic Simpson JD 435 187.72
4 Conner Cook Farmall M 176.36
5 Andrew England WD 45 168.53
6 Tommy Kurtz 77 Oliver 160.58
7 Jeff Overton Oliver 88 155.22
8 Wes Overton WD 45 116.24
4000 (6MPH)
Place Puller Tractor Distance
1 Jay Travis IH 460 FP/184.83
2 Denny Marvell Oliver 88 FP/165.14
3 Billy Birdsong IH 460 199.66
4 Charlie Starke Oliver 88 196.69
5 Conner Cook 77 Oliver 181.69
6 Jacob Costello 77 Oliver 169.3
4000 (8MPH)
Place Puller Tractor Distance
1 Jay Travis 460 IH 191.43
2 Delbert Hertel Oliver 88 188.29
3 Michael Johnson Oliver 88 173.24
4 Billy Birdsong IH 460 167.63
5 Charlie Starke Oliver 77 161.25
4500 (3MPH)
The Ponderosa Class
Place Puller Tractor Distance
1 Conner Cook Ford M 205.56
2 Ron Peavler Oliver 88 191.32
3 David York Ford 900 185.87
4 Mike Bock WD 45 184.55
5 Jim Drury Oliver 88 178.33
6 Jimmy Drury Ford M 177.8
7 Chris Davis Farmall M 176.45
8 David York Ford 900 176.42
9 John Peel Oliver 77 174.24
10 L.A. Yount Oliver 88 174.14
11 J.T. McConnell Ford 901 173.41
12 Greg Spaulding WD 45 172.72
13 Matt Bock WD 45 172.65
14 Jason Stenftenagel WD 45 172.35
15 Brook Garland Co-op E-3 171.79
16 Larry Joe Dimmett MH 44 171.69
17 Delbert Hertel Oliver 77 171.66
18 Larry Gingery Oliver 77 170.83
19 Brad Carr MH 33 170.34
20 JR Peel Oliver 77 169.15
21 Bill Hoskins Oliver 77 168.52
22 Lee Blandford Farmall M 168.32
23 Bob Jarman Oliver 77 167.43
24 Paul Nieman Oliver 77 166.83
25 Heather Equaon   166.01
26 Cory Smith Farmall M 163.89
27 Collin Reinbrecht WD 45 DSL 161.84
28 Tommy Kurtz Oliver 77 156.06
29 Darrin Helfert Oliver 77 153
30 Cam Simpson WD 45 151.81
31 Jeff Fonnet Moline Z 115
4500 (4MPH)
Place Puller Tractor Distance
1 Lanise Coe Oliver 88 194.72
2 Rick Carr MH 44 193.38
3 Denny Marvell Oliver 88 189.57
4 Charlie Starke Oliver 77 188.79
5 JR Coe IH 560 188.62
6 Austin Clark Oliver 88 185.18
7 Andrew England WD 45 183.78
8 Gary Sanderson IH 460 182.64
9 Leroy Brave Farmall H 168.8
10 Jacob Costello Oliver 77 163.05
11 Jeff Overton Oliver 88 151.44
12 John Blandford Farmall M 160.43 DQ
13 Wes Overton WD 45 DQ
14 Robert Reeves Unstyled JD DQ
4500 (6MPH)
Place Puller Tractor Distance
1 Bobby Hinton Oliver 880 FP/191.34
2 JR Coe IH 560 FP/190.26
3 Rick Carr Massey 44 195.12
4 Jason Thompson IH 460 194.25
5 Gary Sanderson IH 460 193.4
6 Charlie Starke Oliver 77 192.48
7 Leroy Brave Farmall H 192.38
8 Lanise Coe Oliver 88 190.84
9 Anthony Siebert Oliver 880 DSL 190.76
10 Mick Hill Oliver 99 78.15
4500 (8MPH)
Place Puller Tractor Distance
1 Bobby Hinton Oliver 880 189.94
2 Gary Sanderson IH 560 181.42
3 Richard Taylor IH 560 168.98
4 Jason Thompson IH 460 161.25
5 Donnie Gilkey Farmall M 139.17
6 Michael Johnson 88 Oliver 172.82 DQ
5000 (3MPH)
Place Puller Tractor Distance
1 Nelson Gingery Oliver 77 FP/164.19
2 Paul Nieman Oliver 77 FP/161.41
3 Bob Jarman Oliver 77 FP/106.93
4 Jimmy Drury Farmall M 214.62
5 L.A. Yount Farmall M 213.26
6 Phil Wolfe Farmall M 211.21
7 Bill Hoskins Oliver 77 210.19
8 Mike Bock Oliver 88 209.13
9 Cory Smith Farmall M 207.28
10 Brad Carr MH 33 204.83
11 Jim Drury Massey 44 203.22
12 Chris Davis Farmall M 193.93
13 Darrin Helfert Oliver 77 189.07
14 John Peel Oliver 88 187.32
15 Delbert Hertel Oliver 77 182.46
16 Ron Peavler Oliver 88 179.59
17 J.R. Peel Oliver 88 177.04
18 Dan Brown Oliver 88 176.02
19 Lee Blandford Farmall M 173.28
20 Bill Esche Farmall M 171.82
21 Gene Esche Farmall M 170.93
22 Larry Joe Dimmett 44 MH 169.74
23 Bryant Garland E-3 Co-op 169.02
24 Matt Donner Farmall M 165.12
25 Debbie Powell Super M 160.82
26 Jeff Fonner ZB Moline 156.26
27 Matt Bock D-17 AC DQ
  5000 (4MPH)    
Place Puller Tractor Distance
1 Charlie Starke Oliver 77 186
2 Charlie Starke Oliver 88 183.04
3 Leroy Brave Farmall H 179.1
4 Brad Carr MH 44 177.58
5 J.R. Coe IH 560 177.5
6 Brad Parker Oliver 880 175.23
7 Austin Clark Oliver 88 174.71
8 Allan Ray IH 460 172.04
9 Kevin Varel IH 460 170.8
10 Robert Reeves Oliver 88 168.93
11 Wes Overton WD 45 165.56
12 Lee Blandford Farmall M 165.32
13 Lanise Coe Oliver 88 157.39
14 Bernie Hirsch   155.3
15 Gene Revlett IH 560 153.1
16 Logan Yount Farmall M DQ
5000 (6MPH)
Place Puller Tractor Distance
1 Clay Reynolds Farmall 460 189.32
2 Adam Wright IH 560 187.17
3 Jonathan Stewart Farmall 460 186.9
4 Logan Yount Farmall M 184.48
5 Allan Ray Farmall 460 184.06
6 Anthony Siebert Oliver 880 182.71
7 Kevin Varel IH 460 181.52
8 Bobby Birdsong Farmall 460 179.47
9 John Blandford Farmall M 176.58
10 Charlie Starke Oliver 88 173.61
11 Charlie Starke Oliver 77 171.65
12 Brad Carr Massey 44 184.31 DQ
5000 (8MPH)
Place Puller Tractor Distance
1 Randy Blanchard Oliver 880 190.84
2 Clay Reynolds Farmall 460 183.91
3 Bobby Birdsong Farmall 460 183.11
4 Adam Wright IH 560 180.17
5 Jonathan Stewart Farmall 460 177.83
6 Tim Bingham Farmall M 176.88
7 Donnie Gilkey Farmall M 172.37
8 Richard Taylor IH 560 167.88
9 Kevin Varel IH 460 154.05
5000 (12MPH)
Place Puller Tractor Distance
1 Bobby Birdsong Farmall 460 195.97
2 Randy Blanchard Oliver 880 192.41
3 Adam Wright IH 560 184.23
4 Donnie Gilkey Farmall M 165.29
5 Jonathan Stewart Farmall 460 158.69
7000 (3MPH)
Place Puller Tractor DIstance  
1 Jimmy Drury Farmall M FP
2 Miles Gass Moline U 213.62
3 Ron Peavler Jr. Oliver 88 205.3
4 Kendall Garrett Moline G 197.17
5 Richard Helfert Oliver 77 186.86
6 Mick Hill JD 70 164.59
7000 (4MPH)
Place Puller Tractor Distance
1 Doug Dillon Moline 196.69
2 Matt Garrett Moline 195.45
3 Reuben Yount Farmall 191.48
7000 (6MPH)
Place Puller Tractor Distance
1 Casey Dillon Moline 196.44
2 Matt Garrett Moline 193.18
7000 (8MPH)
Place Puller Tractor Distance
1 Horace Jackson GVI Moline 194.3
7500 (3MPH)
Place Puller Tractor Distance
1 Jimmy Drury Farmall M 199.09
2 Jennifer Helfert Oliver 77 192.54
3 Ron Peavler Jr. Oliver 88 178.65
4 Miles Gass Moline U 166.77
5 Randall Ray D17 AC 165.28
6 Bobby Reeves JD 70 156.76
7500 (4MPH)
Place Puller Tractor Distance
1 Bill Warmoth UB Moline 198.59
2 Reuben Yount Farmall M 194.13
3 Doug Dillon Moline 189.89
4 Randall Ray D17 AC 172.39
7500 (6MPH)
Place Puller Tractor Distance
1 Bill Warmoth UB Moline 195.77
8500 (3MPH)
Place Puller Tractor Distance
1 Jimmy Drury Farmall M 210.98
2 Randall Ray D17 AC 149.09
3 Miles Gass Moline U 128.75
8500 (4MPH)
Place Puller Tractor Distance
1 Daren Craig Moline 184.21
8500 (6MPH)
Place Puller Tractor Distance
1 Daren Craig Moline 191.76
8500 (8MPH)
Place Puller Tractor Distance
1 Daren Craig Moline 192.66