2010 USAP SCHEDULE
More pulls will be added as the season is developed.
| Date | Location | Time | Results |
| 5/22/10 | Lampkin's Farm | 3:00 P.M. | Results |
| 6/26/10 | Lampkin's FarmPuller's Pull (meal at noon) |
3:00 P.M. | Results |
| 7/11/10 | Columbus,
IN USAP Sled (their rules) |
1:00 P.M. | Results |
| 7/15/10 | Boonville, IN Fair Pull | 7:00 P.M. | Results |
| 7/24/10 | Boonville, IN Threshersman's Park | 4:00 P.M. | Results |
| 8/7/10 | Mt. Vernon, IN | 4:00 P.M. | Results |
| 8/14/10 | Mackey, IN | 4:00 P.M. | Results |
| 9/3/10 | Local
Unions Labor Day Celebration Boonville, IN |
6:00 P.M. | Results |
| 10/2/10 | Lampkin's
Farm (Show & Pull) |
3:00 P.M. | Results |
| 11/26/10 | Princeton, IN. PRACTICE |
11 TILL 4 ^** | Results |
| 11/27/10 | Princeton, IN. THANKSGIVING PULL |
9:00 A.M. ^** | Results |
| 11/28/10 | Princeton, IN. THANKSGIVING PULL |
9:00 A.M. ^** | Results |
^ notes 2 sleds **notes rain or shine pulls