2009 USAP SCHEDULE
More pulls will be added as the season is developed.
| Date | Location | Time | Results |
| 1/09 | No Pull | ||
| 2/09 | NO PULL DUE TO FARM MACHINERY SHOW | ||
| 3/14/09 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 4/11/09 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 5/9/09 | PRINCETON,IN | 9:00 A.M.^** | Results |
| 6/27/09 | Lampkin's
Farm Puller's Pull (meal at noon) |
3:00 P.M. | Results |
| 7/11/09 | Columbus,
IN USAP Sled (their rules) |
1:00 P.M. | Results |
| 7/23/09 | Evansville,
IN 3 & 4 mph--4000#, 4500#, 5000# & 5500# 6 mph--5000# |
7:00 P.M. | Results |
| 7/25/09 | Boonville, IN | 6:00 P.M. | Results |
| 8/8/09 | Mt. Vernon, IN | 4:00 P.M. | Results |
| 8/15/09 | Mackey, IN | 4:00 P.M. | Results |
| 9/4/09 | Princeton,
IN. Gibson Co. Fairgrounds |
6:00 P.M. | Results |
| 9/12/09 | Salem, IL. | 9:00 A.M. | Results |
| 9/26/09 | Hawesville, Ky. | 2:00 P.M. | Rained Out |
| 10/3/09 | Lampkin's Farm Show | 3::00 P.M. | Results |
| 11/27/09 | Princeton, IN. PRACTICE |
11 TILL 4 ^** | Results |
| 11/28/09 | Princeton, IN. THANKSGIVING PULL |
9:00 A.M. ^** | Results |
| 11/29/09 | Princeton, IN. THANKSGIVING PULL |
9:00 A.M. ^** | Results |
^ notes 2 sleds **notes rain or shine pulls